kt highly values ethical management
* Auditor's Opinion : Unqualified
Consolidated (Unit: KRW Million)
| Total Assets | 42,948,573 |
|---|---|
| Total Liabilities | 23,490,550 |
| Share Capital | 1,564,499 |
| Total Equity | 19,458,023 |
(Unit: KRW Million)
| Revenues | 28,244,161 |
|---|---|
| Operating Income | 2,469,133 |
| Net Income | 1,836,770 |
| Basic Earnings Per Share(KRW) | 7,119 |
Separate (Unit: KRW Million)
| Total Assets | 29,677,587 |
|---|---|
| Total Liabilities | 14,451,027 |
| Share Capital | 1,564,499 |
| Total Equity | 15,226,560 |
(Unit: KRW Million)
| Revenues | 19,324,024 |
|---|---|
| Operating Income | 1,304,973 |
| Net Income | 1,061,753 |
| Basic Earnings Per Share(KRW) | 4,369 |
| Cash Dividend per Share (KRW) | 4Q 600 (1~3Q 1,800) |
|---|---|
| Total Amount of Cash Dividends(KRW million) | 580,955 |
| Dividend Yield | 4.2% |
| A. Approval of Appointment of Directors |
|
|---|---|
| B. Number of Outside Directors Following Appointment |
|
| C. Number of Auditors Following Appointment |
|
|---|---|
| D. Number of Members of Audit Committee Following Appointment |
|
Shares present* : 185,236,794
| Item No. | Agenda | For | Against** | |||
|---|---|---|---|---|---|---|
| Shares | Rate | Shares | Rate | |||
| 1 | Approval of Financial Statements for the 44th Fiscal Year | 178,494,841 | 96.36% | 5,606,109 | 3.64% | |
| 2 | Amendment to the Articles of Incorporation | - | - | - | - | |
| 2-1 | Revision to Business Purpose | 185,081,047 | 99.92% | 155,747 | 0.08% | |
| 2-2 | Change to Method of Public Notice | 185,076,614 | 99.91% | 160,180 | 0.09% | |
| 2-3 | Expansion of Directors’ Duty of Loyalty | 185,072,398 | 99.91% | 164,396 | 0.09% | |
| 2-4 | Change in the Statutory Title of Outside Directors | 185,066,153 | 99.91% | 170,641 | 0.09% | |
| 2-5 | Adoption of Virtual Shareholders’ Meetings | 185,068,819 | 99.91% | 167,975 | 0.09% | |
| 2-6 | Increase in the Number of Audit Committee Members Elected Separately | 185,046,378 | 99.90% | 190,416 | 0.10% | |
| 2-7 | Introduction of a Shareholder Approval Requirement for the Treasury ShareHolding and Disposal Plan | 184,946,860 | 99.84% | 289,934 | 0.16% | |
| 2-8 | Supplementary Provisions (Effective March 31, 2026) | 185,052,993 | 99.90% | 183,801 | 0.10% | |
| 3 | Election of Outside Directors | - | - | - | - | |
| 3-1 | Younghan Kim | 184,435,265 | 99.57% | 801,529 | 0.43% | |
| 4 | Election of Outside Director Candidate to become an Audit Committee Member | - | - | - | - | |
| 4-1 | Myung Sook Kwon | 156,192,699 | 99.32% | 1,075,995 | 0.68% | |
| 4-2 | Jin-Sug Suh | 150,963,982 | 99.15% | 1,287,557 | 0.85% | |
| 5 | Approval of Ceiling Amount on Remuneration for Directors | 184,197,464 | 99.44% | 1,037,468 | 0.56% | |
| 6 | Approval of Plan for Treasury Share Ownership and Disposal | 164,224,845 | 88.66% | 21,011,949 | 11.34% | |
| 7 | Election of Representative Director | 180,624,167 | 97.51% | 4,612,627 | 2.49% | |
| 8 | Election of Inside Director | 179,081,530 | 96.68% | 6,155,264 | 3.32% | |
| 9 | Approval of Employment Contract | 180,640,570 | 97.52% | 4,596,224 | 2.48% | |
* Shares present : Total number of shares present with voting rights announced at the beginning of the shareholders’ meeting (Agenda No.1). Shares with voting rights for each agenda item differs according to applicable law, and as a result, the number of shares present may vary.
** Against: Against and Abstaining included.
| Date | March 31, 2026 |
|---|
* Auditor's Opinion : Unqualified
Consolidated (Unit: KRW Million)
| Total Assets | 41,879,957 |
|---|---|
| Total Liabilities | 23,883,408 |
| Share Capital | 1,564,499 |
| Total Equity | 17,996,549 |
(Unit: KRW Million)
| Revenues | 26,431,204 |
|---|---|
| Operating Income | 809,471 |
| Net Income | 417,094 |
| Basic Earnings Per Share(KRW) | 1,908 |
Separate (Unit: KRW Million)
| Total Assets | 29,528,880 |
|---|---|
| Total Liabilities | 15,108,740 |
| Share Capital | 1,564,499 |
| Total Equity | 14,420,140 |
(Unit: KRW Million)
| Revenues | 18,579,678 |
|---|---|
| Operating Income | 346,489 |
| Net Income | 326,916 |
| Basic Earnings Per Share(KRW) | 1,329 |
| Cash Dividend per Share (KRW) | 4Q 500 (1~3Q 1,500) |
|---|---|
| Total Amount of Cash Dividends(KRW million) | 491,601 |
| Dividend Yield | 5.0% |
| A. Approval of Appointment of Directors |
|
|---|---|
| B. Number of Outside Directors Following Appointment |
|
| C. Number of Auditors Following Appointment |
|
|---|---|
| D. Number of Members of Audit Committee Following Appointment |
|
Shares present* : 184,100,950
| Item No. | Agenda | For | Against** | |||
|---|---|---|---|---|---|---|
| Shares | Rate | Shares | Rate | |||
| 1 | Approval of Financial Statements for the 43rd Fiscal Year | 180,401,495 | 97.99% | 3,699,455 | 2.01% | |
| 2 | Amendment to the Articles of Incorporation | - | - | - | - | |
| 2-1 | Change of Record Date for Quarterly Dividend Payment | 171,671,907 | 93.25% | 12,429,043 | 6.75% | |
| 2-2 | Change of Resolution Method for Bond Issuance | 171,053,237 | 92.91% | 13,047,713 | 7.09% | |
| 3 | Election of Directors | - | - | - | - | |
| 3-1 | Woo-Young Kwak | 161,345,800 | 87.64% | 22,755,150 | 12.36% | |
| 3-2 | Seongcheol Kim | 161,320,365 | 87.63% | 22,780,585 | 12.37% | |
| 3-3 | Seung Hoon Lee | 174,131,235 | 94.58% | 9,969,715 | 5.42% | |
| 3-4 | Yong-Hun Kim | 119,498,999 | 64.91% | 64,601,951 | 35.09% | |
| 4 | Election of Members of Audit Committee | - | - | - | - | |
| 4-1 | Seongcheol Kim | 139,481,971 | 90.19% | 15,163,466 | 9.81% | |
| 4-2 | Seung Hoon Lee | 146,786,488 | 94.92% | 7,858,949 | 5.08% | |
| 4-3 | Yong-Hun Kim | 90,545,560 | 58.55% | 64,099,877 | 41.45% | |
| 5 | Approval of Ceiling Amount on Remuneration for Directors | 182,435,852 | 99.10% | 1,665,098 | 0.90% | |
* Shares present : Total number of shares present with voting rights announced at the beginning of the shareholders’ meeting (Agenda No.1). Shares with voting rights for each agenda item differs according to applicable law, and as a result, the number of shares present may vary.
** Against: Against and Abstaining included.
| Date | March 31, 2025 |
|---|