kt highly values ethical management
* Auditor's Opinion : Unqualified
Consolidated (Unit: KRW Million)
Total Assets | 41,879,957 |
---|---|
Total Liabilities | 23,883,408 |
Share Capital | 1,564,499 |
Total Equity | 17,996,549 |
(Unit: KRW Million)
Revenues | 26,431,204 |
---|---|
Operating Income | 809,471 |
Net Income | 417,094 |
Basic Earnings Per Share(KRW) | 1,908 |
Separate (Unit: KRW Million)
Total Assets | 29,528,880 |
---|---|
Total Liabilities | 15,108,740 |
Share Capital | 1,564,499 |
Total Equity | 14,420,140 |
(Unit: KRW Million)
Revenues | 18,579,678 |
---|---|
Operating Income | 346,489 |
Net Income | 326,916 |
Basic Earnings Per Share(KRW) | 1,329 |
Cash Dividend per Share (KRW) | 4Q 500 (1~3Q 1,500) |
---|---|
Total Amount of Cash Dividends(KRW million) | 491,601 |
Dividend Yield | 5.0% |
A. Approval of Appointment of Directors |
|
---|---|
B. Number of Outside Directors Following Appointment |
|
C. Number of Auditors Following Appointment |
|
---|---|
D. Number of Members of Audit Committee Following Appointment |
|
Shares present* : 184,100,950
Item No. | Agenda | For | Against** | |||
---|---|---|---|---|---|---|
Shares | Rate | Shares | Rate | |||
1 | Approval of Financial Statements for the 43rd Fiscal Year | 180,401,495 | 97.99% | 3,699,455 | 2.01% | |
2 | Amendment to the Articles of Incorporation | - | - | - | - | |
2-1 | Change of Record Date for Quarterly Dividend Payment | 171,671,907 | 93.25% | 12,429,043 | 6.75% | |
2-2 | Change of Resolution Method for Bond Issuance | 171,053,237 | 92.91% | 13,047,713 | 7.09% | |
3 | Election of Directors | - | - | - | - | |
3-1 | Woo-Young Kwak | 161,345,800 | 87.64% | 22,755,150 | 12.36% | |
3-2 | Seongcheol Kim | 161,320,365 | 87.63% | 22,780,585 | 12.37% | |
3-3 | Seung Hoon Lee | 174,131,235 | 94.58% | 9,969,715 | 5.42% | |
3-4 | Yong-Hun Kim | 119,498,999 | 64.91% | 64,601,951 | 35.09% | |
4 | Election of Members of Audit Committee | - | - | - | - | |
4-1 | Seongcheol Kim | 139,481,971 | 90.19% | 15,163,466 | 9.81% | |
4-2 | Seung Hoon Lee | 146,786,488 | 94.92% | 7,858,949 | 5.08% | |
4-3 | Yong-Hun Kim | 90,545,560 | 58.55% | 64,099,877 | 41.45% | |
5 | Approval of Ceiling Amount on Remuneration for Directors | 182,435,852 | 99.10% | 1,665,098 | 0.90% |
* Shares present : Total number of shares present with voting rights announced at the beginning of the shareholders’ meeting (Agenda No.1). Shares with voting rights for each agenda item differs according to applicable law, and as a result, the number of shares present may vary.
** Against: Against and Abstaining included.
Date | March 31, 2025 |
---|
* Auditor's Opinion : Unqualified
Consolidated (Unit: KRW Million)
Total Assets | 42,709,982 |
---|---|
Total Liabilities | 24,148,845 |
Share Capital | 1,564,499 |
Total Equity | 18,561,137 |
(Unit: KRW Million)
Revenues | 26,376,273 |
---|---|
Operating Income | 1,649,774 |
Net Income | 988,718 |
Basic Earnings Per Share(KRW) | 4,043 |
Separate (Unit: KRW Million)
Total Assets | 30,308,919 |
---|---|
Total Liabilities | 15,265,380 |
Share Capital | 1,564,499 |
Total Equity | 15,043,539 |
(Unit: KRW Million)
Revenues | 18,371,437 |
---|---|
Operating Income | 1,185,392 |
Net Income | 933,337 |
Basic Earnings Per Share(KRW) | 3,741 |
Cash Dividend per Share (KRW) | 1,960 |
---|---|
Total Amount of Cash Dividends(KRW million) | 482,970 |
Dividend Yield | 5.5% |
A. Approval of Appointment of Directors |
|
---|---|
B. Number of Outside Directors Following Appointment |
|
C. Number of Auditors Following Appointment |
|
---|---|
D. Number of Members of Audit Committee Following Appointment |
|
Shares present* : 178,078,968
Item No. | Agenda | For | Against** | |||
---|---|---|---|---|---|---|
Shares | Rate | Shares | Rate | |||
1 | Approval of Financial Statements for the 42nd Fiscal Year | 171,701,301 | 96.42% | 6,377,667 | 3.58% | |
2 | Amendment to the Articles of Incorporation | - | - | - | - | |
3-1 | Introduction of Quarterly Dividends | 164,821,535 | 92.56% | 13,257,433 | 7.44% | |
3-2 | Change of Record Date for Dividend Payment | 164,389,529 | 92.31% | 13,689,439 | 7.69% | |
3-3 | Clarification of Terminology | 164,823,579 | 92.56% | 13,255,389 | 7.44% | |
3 | Approval of Ceiling Amount on Remuneration for Directors | 155,678,528 | 87.42% | 22,400,440 | 12.58% |
* Shares present : Total number of shares present with voting rights announced at the beginning of the shareholders’ meeting (Agenda No.1). Shares with voting rights for each agenda item differs according to applicable law, and as a result, the number of shares present may vary.
** Against: Against and Abstaining included.
Date | March 28, 2024 |
---|