Main menu shortcut Go to body text

Shareholder Return

KT's Dividend and Treasury Share Cancellation History

Dividend History

* KT Separate
Title FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014
Net Income (mn won) 933,337 763,750 990,491 665,493 431,828 561,224 463,268 809,330 770,324 -1,141,889
EPS (won) 3,741 2,983 4,211 2,714 1,761 2,290 1,891 3,305 3,146 -
Dividends (mn won) 482,970 501,844 450,394 326,486 269,766 269,659 245,097 195,977 122,425 -
Payout Ratio (%) 51.7 65.7 45.5 49.0 62.5 48.0 52.9 24.2 15.9 -
DPS (won) 1,960 1,960 1,910 1,350 1,100 1,100 1,000 800 500 -
Dividend Yield (%) 5.5 5.5 5.9 5.3 4.0 3.6 3.2 2.6 1.7 -

Treasury Share Cancellations

* KT Separate
Item FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014
Number of Treasury
Shares Cancelled
(Shares)
3,251,048 - - - - - - - - -
Total Amount of
Treasury Share
Cancellation
(mn won)
100,000 - - - - - - - - -
Proportion of Total
Issued Shares (%)
1.25% - - - - - - - - -