Account Title | The 12th Term(As of 12..31.2008) | The 11th Term(As of 12..31.2007) | The 10th Term(As of 12..31.2006) | The 9th Term(As of 12..31.2005) |
---|---|---|---|---|
Sales | 8,346,220 | 7,293,321 | 6,527,730 | 6,051,789 |
Operating Expenses | 7,891,839 | 6,852,421 | 5,838,604 | 5,226,993 |
Operating Income (Loss) | 454,381 | 440,900 | 689,126 | 824,796 |
Non-operating Income | 201,470 | 66,196 | 87,604 | 155,287 |
Non-operating Expenses | 469,496 | 220,175 | 248,087 | 371,380 |
Net Income or loss before Income Tax Expenses |
186,355 | 286,922 | 528,643 | 608,703 |
Income Tax Expenses | 21,776 | 42,777 | 116,941 | 61,700 |
Net Income or loss | 164,579 | 244,144 | 411,702 | 547,003 |